Moreton Show
2026 Horse Showing Class Pre-entry Numbers| Class Number | Class Name | Number of Entries |
| 1 | HOYS LADIES’ SIDE SADDLE HORSE OF THE YEAR | 11 |
| 2 | HOYS CATPLANT GROUP OF COMPANIES LTD LIGHTWEIGHT SHOW HUNTER OF THE YEAR | 13 |
| 3 | HOYS CATPLANT GROUP OF COMPANIES LTD MIDDLEWEIGHT SHOW HUNTER OF THE YEAR | 14 |
| 4 | HOYS CATPLANT GROUP OF COMPANIES LTD HEAVYWEIGHT SHOW HUNTER OF THE YEAR | 13 |
| 6 | HOYS THE BARBER FAMILY RIDDEN HEAVY HORSE OF THE YEAR | 12 |
| 7 | R.I.H.S OPEN AMATEUR HUNTER | 8 |
| 8 | LOCAL RIDDEN HUNTER | 14 |
| 9 | LOCAL WORKING HUNTER | 6 |
| 10 | HOYS ALAN MARNIE & FAMILY (META LOUNGE LIMITED AND SHB(GB)) LIGHTWEIGHT WORKING HUNTER | 6 |
| 11 | HOYS ALAN MARNIE & FAMILY (META LOUNGE LIMITED AND SHB(GB)) HEAVYWEIGHT WORKING HUNTER | 7 |
| 12 | HOYS HAMILTON TARMAC SMALL SHOW HUNTER | 26 |
| 13 | RIHS & SEIB WORKING SHOW HORSE | 6 |
| 14 | HOYS THE HARROD & COLES FAMILY LIGHTWEIGHT RIDDEN COB | 14 |
| 15 | HOYS THE HARROD & COLES FAMILY HEAVYWEIGHT RIDDEN COB | 15 |
| 16 | HOYS THE LEEMAN FAMILY MAXI COB | 15 |
| 21 | TATTERSALLS RoR RIDDEN SHOW SERIES QUALIFIER | 10 |
| 22 | TATTERSALLS RoR NOVICE RIDDEN SHOW SERIES QUALIFIER | 20 |
| 23 | TATTERSALLS RoR FORMER RACEHORSE CHALLENGE | 8 |
| 24 | TATTERSALLS RoR OPEN IN-HAND SHOW SERIES QUALIFIER | 21 |
| 25 | OPEN RETRAINED RACE HORSE – OPEN TO ALL COUNTIES | 8 |
| 26a | HOYS COLNE M&M WELSH BREEDS LEAD REIN PONY | 25 |
| 26b | HOYS BRYNSEION M&M FIRST RIDDEN PONY | 28 |
| 26c | HOYS WESTOWN STUD M&M NON-WELSH BREEDS LEAD REIN PONY | 25 |
| 29 | HOYS NPS/SUPREME PRODUCTS M&M RIDDEN PONY CHAMPIONSHIP – WELSH SECTION A | 15 |
| 30 | HOYS NPS/SUPREME PRODUCTS M&M RIDDEN PONY CHAMPIONSHIP – WELSH SECTION B | 18 |
| 31 | HOYS NPS/SUPREME PRODUCTS M&M RIDDEN PONY CHAMPIONSHIP – WELSH SECTION C | 21 |
| 32 | HOYS NPS/SUPREME PRODUCTS M&M RIDDEN PONY CHAMPIONSHIP – DALES, FELL, HIGHLAND & NEW FOREST | 29 |
| 33 | HOYS NPS/BAILEYS HORSE FEEDS M&M RIDDEN PONY CHAMPIONSHIP – WELSH SECTION D | 29 |
| 34 | HOYS NPS/SUPREME PRODUCTS M&M RIDDEN PONY CHAMPIONSHIP – CONNEMARA | 29 |
| 35 | HOYS THOR ATKINSON STEEL FABRICATIONS LTD. JUNIOR M&M RIDDEN PONY – SMALL BREEDS | 25 |
| 36 | HOYS THOR ATKINSON STEEL FABRICATIONS LTD. JUNIOR M&M RIDDEN PONY – LARGE BREEDS | 26 |
| 37 | HOYS CHAPS (UK)/APPLETON GRANGE STUD COLOURED RIDDEN NON-NATIVE PONY | 14 |
| 38 | HOYS CHAPS (UK)/BURGHWALLIS STUD COLOURED RIDDEN NON-NATIVE HORSE | 13 |
| 39 | HOYS CHAPS (UK)/ WHITE CROW COLOURED RIDDEN NATIVE/COB/TRADITIONAL PONY | 24 |
| 40 | HOYS CHAPS (UK)/EJL STUD AND LIVERY COLOURED RIDDEN NATIVE/COB/TRADITIONAL HORSE | 18 |
| 41 | HOYS THE COOPER FAMILY M&M JUNIOR 122CM WORKING HUNTER PONY | 16 |
| 42 | HOYS THE COOPER FAMILY M&M 122CM WORKING HUNTER PONY | 16 |
| 43 | HOYS THE COOPER FAMILY M&M 133CM WORKING HUNTER PONY | 29 |
| 44 | HOYS THE COOPER FAMILY M&M 143CM WORKING HUNTER PONY | 28 |
| 45 | HOYS THE COOPER FAMILY M&M EXC. 143CM WORKING HUNTER PONY | 12 |
| 46 | HOYS NPS/MOLE VALLEY FARMERS 133CM WORKING HUNTER PONY | 19 |
| 47 | HOYS NPS/MOLE VALLEY FARMERS 143CM WORKING HUNTER PONY | 15 |
| 48 | HOYS NPS/MOLE VALLEY FARMERS 153CM WORKING HUNTER PONY | 8 |
| 49 | HOYS NPS/MOLE VALLEY FARMERS INTERMEDIATE WORKING HUNTER PONY | 6 |
| 50 | EQUITATION CHAMPIONSHIPS OPEN QUALIFYING CLASS | 6 |
| 51 | CLASSICAL LADIES SIDE SADDLE QUALIFIER | 4 |
| 52 | CONTEMPORY LADIES SIDE SADDLE QUALIFIER | 2 |
| 54 | BEST TURNED OUT | 12 |
| 55 | MOST HANDSOME GELDING/PRETTIEST MARE | 13 |
| 56 | BEST VETERAN | 5 |
| 57 | PONY THE JUDGE WOULD MOST LIKE TO TAKE HOME | 9 |
| 58 | BEST RIDER 10YRS AND UNDER | 3 |
| 59 | BEST RIDING CLUB HORSE/PONY | 5 |
| 60 | MOUNTED FANCY DRESS | 6 |
EVENLODE RING
Member of The Association of Show and Agricultural Organisations (ASAO)
See our socials
secretary@moretonshow.co.uk
01608 651908
Moreton-in-Marsh Agricultural and Horse Show Society is a Company Limited by Guarantee, Registered in England No. 2397134; Registered Charity No. 900122.
Registered Office: Moreton Show Office, 5 Wychwood Court, London Road, Moreton-in-Marsh, Glos, GL56 0JQ